OrDie Beauty
| Product Name | Polyglutamic acid powder |
| Specification | 98% |
| Grade | Cosmetic Grade |
| Appearance | White Powder |
| Certification | COA MSDS TDS |
| Place of Origin | China |
| Product Name | Polyglutamic acid powder | Specification | 98% |
| Application | Cosmetic Grade | Package | 1kg/bag 25kg/drum |
| Batch Number | RI-20240302-2 | Manufacture Date | 2024.03.01 |
| Quantity | 700KGS | Test Date | 2024.03.02 |
| Analysis | Specification | Results | Test Methods |
|---|---|---|---|
| Appearance | White powder | Complies | Visual |
| Odor | Characteristic | Complies | Organoleptic |
| Taste | Characteristic | Complies | Olfactory |
| Impurity | None visible impurity | Complies | Visual |
| Loss on drying | ≤5% | Complies | GB5009.3 |
| Ash | ≤1.0ppm | Complies | GB5009.4 |
| Particle size | 100% through 80 mesh | Complies | CP2015 |
| Lead (Pb) | ≤1.0ppm | Complies | GB5009.12 |
| Arsenic (As) | ≤1.0ppm | Complies | GB5009.11 |
| Mercury (Hg) | ≤1.0ppm | Complies | GB5009.17 |
| Residue of Pesticide | Complies | Complies | - |
Quantity: 1-300kgs
Delivery time: 3-10 days
Fast Door to door service
Picking up goods easily
Quantity: 1-300kgs
Delivery time: 3-10 days
Fast Airport to port service
Quantity: More than 50KGS
Delivery time: 20-45 days
Cost-effective delivery option
We are professional in plant extract for more than 20 years and have good experience for customized, and normal product. We are professional to export to many countries and have competitive price to ship.
Our OEM manufacture line supply one-stop service, which can make Pre-mix powder, Granules, Capsules, Tablets, Gummy. Support Formula customization, Bottle customization, Label design customization. Documents can supply Health certificate, Original certificate for your clearance. Door to door express arrive your warehouse directly.